Biology practical
For instructions click here
|
Ref. |
Practical title |
Technician notes |
Student notes+ teachers |
Module |
|
| 01 | Starch Agar | BYB1 | |||
| 02 | Beetroot |
Assessed so no write up |
BYB1 | ||
| 04 | Chromatography AA | BYB1 | |||
| 05 | Chromatography Chlorophyll | BYB1 | |||
| 06 | Determination of water potential in potatoes | BYB1 + GCSE | |||
| 07 | Dissections Lungs Fish |
|
BYB1+GCSE | ||
| 11# | Liver+ H2O2 | BYB1 | |||
| 13 | Looking at plant cells (onions) | BYB1+GCSE | |||
| 17 | Partial permeability ( dialysis tubing) | BYB1 | |||
| 19 | Surface Area (Pink agar) | BYB1 | |||
| 20 | Spiro meter | BYB1 | |||
| 22* | Osmosis in eggs + Dialysis tubing | BYB1 | |||
| 24 | Enzyme and temp (Marvel Milk) | BYB1+GCSE | |||
| 33. | Check Cells | BYB1+GCSE | |||
| 36. | Osmosis in living plant cells | BYB1 | |||
| 10. | Food tests | BYB1 | |||
| 42. | Osmosis (banana) | BYB1 | |||
| 43. | Plasmolysis |
|
BYB1 | ||
| 44. | Surface: volume ratio | BYB1 | |||
| 46.+ | Digestive system (laminated cut out piece) | once made just to get out |
fit piece together |
BYB1 | |
| 07 | Dissection: Eye Kidney, Liver | BYB4 +GCSE | |||
| 08 | Evolution of oxygen (using pound weed) | BYB4+ GCSE | |||
| 14 | Manometer (invest. rate O2 uptake during respiration | BYB4 | |||
| 29 | Photosynthesis | BYB4+ GCSE | |||
| 31 | reaction time | only need rulers + stop clacks | BYB4 | ||
| 34 | Anaerobic respiration | BYB4 | |||
| 35 | Production of CO2 by other organisms | BYB4 | |||
| 38. | Invest redox reaction of respiration. | BYB4 | |||
| 40 | production of starch by leaves |
|
BYB4 | ||
| 16. | Looking at mitosis (onion roots) | BYB2 | |||
| 27.+ | DNA Model Making |
Make models from material provided |
BYB2 | ||
| 30. | Gel ( protein) electrophoresis | BYB2 | |||
| 37 | Investigating effect of temp on enzymes |
GCSE version |
BYB2+ GCSE | ||
| 07 | heart dissection |
|
BYB3+GCSE | ||
| 12 | looking at stomata | BYB3+GCSE | |||
| 14 | manometer | BYB3 | |||
| 03 | capillary reaction in plants | BYB3+GCSE | |||
| 28 | Transpiration | BYB3 | |||
| 32 | Blood pressure | only need BP machine ( may also use stethoscopes +wipe to clean | BYB3 | ||
| 47 | Marram grass Transpiration | BYB3 | |||
| 45 | Plant anatomy | BYB3 | |||
| 09 | Trip to Boggle hole (field trip) | BYB5 | |||
| 18 | pound stream dipping |
|
BYB5 | ||
| 21 | woodlice and mazes |
Assessed practical |
BYB8 | ||
| 25 | choice chambers and woodlice |
|
BYB8+GCSE | ||
| 26 | woodlice and blow fly |
|
BYB8+GCSE | ||
| 23 | Biochemical test (fake urine) | BYB8 | |||
| 15 | Microbiology practical |
|
BYB | ||
| 39 | simple microscope practical | GCSE | |||
| 41 | energy in peanut | GCSE | |||
| 49 | DNA gel electrophoresis |
contact www.ncbe. reading.ac.uk
|
BYB2 | ||
| BYB3 |